Home Buzz CSRA Final Point Standings 2022

CSRA Final Point Standings 2022

43
0
PRO  
1 #335 TAYLOR MCCOY SKI 630
2 #21 BLAKE TAYLOR SKI 580
3 #459 JAKE WEIR ARC 580
4 #117 ISAAC ST. ONGE SKI 533
5 #886 JORDAN DESJARDINS SKI 522
6 #589 JACK POLITO SKI 513
7 #139 CAMERON WACHTLER ARC 338
8 #18 MITCHELL KING SKI 317
9 #33 CALE CALLAN ARC 281
10 #779 TYLER BILLINGS SKI 212
11 #729 RYAN HUNT SKI 155
12 #49 ALEX ROSS SKI 142
13 #188x SCOTT VANDEBORNE SKI 141
14 #140 CAEL FIRTH POL 130
15 #118 CONNOR HENSHAW SKI 42
PRO LITE
1 #912 DEKLAN HENSHAW SKI 601
2 #22 HUNTER SCOTT SKI 584
3 #56 TAYLOR STEWART SKI 572
4 #712 PHILLIP NORRIS ARC 546
5 #118 CONNOR HENSHAW SKI 540
6 #699 IZAC REID SKI 502
7 #385 DALLAS RUFF-ROBERTSON SKI 461
8 #13 NYCHOLAS BURNSIDE SKI 423
9 #431 CURRIE GIESLER SKI 361
10 #77x MICK DUBE SKI 323
11 #624 MAYSON SHARP SKI 217
12 #111 NATHAN MAILLOUX SKI 174
13 #458 TRENT WEIR ARC 78
14 #707 JEFF SILVER SKI 67
15 #151 JACOB GERVAIS ARC 42
16 #790c RYAN SHEA SKI 20

 

PRO-AM VET (30+ YRS.)

1 #135 FRANCOIS TURGEON SKI 398
2 #407 MAXIME BELLERIVE SKI 187
3 #100 EARL REIMER ARC 177
4 #211 FRANCIS TREMBLAY SKI 168
5 #165 TREVOR SOMERVILLE SKI 158
6 #129 BILLY BOISVERT SKI 152
7 #229 NICOLAS LAMPRON SKI 151
8 #112 PAUL MEEK SKI 148
9 #312 NIC BEAUDOIN SKI 113
10 #707 JEFF SILVER SKI 95
11 #275 SHAWN VIENO SKI 84
12 #168 RYAN ARTHUR ARC 69
13 #737 FREDERICK GODCHER SKI 62
14 #77x MICK DUBE SKI 60
15 #59 BILLY TURNER SKI 55
PRO/AM WOMEN
1 #501 DAKOTA KARKOULAS SKI 947
2 #144 SHYANN GOSSELIN SKI 827
3 #432 NIKELLA CALLAN ARC 741
4 #500 BROOKLYN KARKOULAS SKI 694
5 #212 MIA MEEK SKI 689
6 #605 HANNA LOVE SKI 402
7 #261 ERIKA MISTELBACHER POL 264
SPORT 600
1 #458 TRENT WEIR ARC 624
2 #791 TRISTAN MCNABB SKI 563
3 #828 JONAH LAFOREST SKI 531
4 #175 PATRICK FENTON SKI 476
5 #707 JEFF SILVER SKI 383
6 #403 STEVE LESSARD ARC 283
7 #906 CRAYDEN DILLON SKI 190
8 #197 JOSH REIMER SKI 149
9 #331 CONNOR CAMPBELL POL 86
10 #281 JACOB BEGIN SKI 78
11 #292 BRAEDON HAIGH SKI 73

 

 

12 #454 THOMAS MARSHALL ARC 70
13 #691 TANNER MCNABB SKI 67
14 #713 MACK HOPKINS SKI 44
15 #193 DUSTIN DESSERRE SKI 42
16 #914 ANDREW RUGGLE ARC 41
17 #168 RYAN ARTHUR ARC 40
SPORT 600 R
1 #175 PATRICK FENTON SKI 62
2 #791 TRISTAN MCNABB SKI 58
3 #403 STEVE LESSARD POL 53
4 #331 CONNOR CAMPBELL POL 35
4 #281 JACOB BEGIN SKI 35
6 #737 FREDERICK GODCHER SKI 32
7 #691 TANNER MCNABB SKI 28
8 #193 DUSTIN DESSERRE SKI 27
9 #790c RYAN SHEA SKI 25
10 #707 JEFF SILVER SKI 24
TRAILSPORT 600
1 #837 JOE AVERY ARC 170
2 #713 MACK HOPKINS SKI 164
3 #454 THOMAS MARSHALL ARC 150
4 #679 AYDEN BLUM SKI 102
5 #767 CALEB STEPHENSON SKI 95
6 #292 BRAEDON HAIGH SKI 67
7 #89 NATHAN MURRAY SKI 65
8 #796 ALEXANDRE CHABOT SKI 60
450cc SNOW BIKE
1 #630 RJ MARNOCH KAW 467
2 #118 CONNOR HENSHAW HON 418
3 #89 NATHAN MURRAY KTM 242
4 #259 TAYLOR CIAMPICHINI KTM 178
5 #393 BRANDON SPENCER POL 74
6 #132 SETH HUGHES KAW 74
7 #830 MATT MURDY YAM 74
8 #531s DENNIS LESSARD KAW 71

 

 

JUNIOR (AGE 14-17)
1 #501 DAKOTA KARKOULAS SKI 397
2 #144 SHYANN GOSSELIN SKI 349
3 #194 JUSTIN HAYWARD SKI 347
4 #822 MIGUEL GELINAS SKI 288
5 #899 CAMERON BRISTOW SKI 254
6 #679 AYDEN BLUM SKI 213
7 #914 ANDREW RUGGLE ARC 194
8 #839 NATHAN POIRIER ARC 156
9 #331 CONNOR CAMPBELL POL 70
10 #281 JACOB BEGIN SKI 70
11 #225 WYNSTON ROES ARC 57
12 #917 NATHAN DALLI SKI 51
JUNIOR GIRLS (AGE 14-17)
1 #144 SHYANN GOSSELIN SKI 417
2 #212 MIA MEEK SKI 387
3 #412 MACKENZIE POIRIER ARC 300
4 #421 PASKALE VIENO SKI 226
JUNIOR/NOVICE (AGE 10-15)
1 #150 KYE DORAN SKI 407
2 #116 DEREK GOSSELIN SKI 377
3 #822 MIGUEL GELINAS SKI 340
4 #225 WYNSTON ROES ARC 333
5 #740 CARTER VAN HORSIGH SKI 300
6 #170 JEAN-PIERRE LESSARD SKI 291
7 #839 NATHAN POIRIER ARC 288
8 #327 NASH FORTIN SKI 279
9 #100 TREY DORAN SKI 269
10 #888 ELIOTT MARTEL SKI 231
11 #310 CONNOR NONTELL SKI 205
12 #899 CAMERON BRISTOW SKI 193
13 #226 JACK ATCHESON ARC 180
14 #518 ZACHARY CHAISSON SKI 105
15 #706 NOAH DALLI SKI 54
16 #199 TAJ DYCK SKI 54
17 #219 ELI BOISVERT SKI 47

 

 

NOVICE 200 – 1 (6-8)
1 #910 NASH HAYDEN ARC 356
2 #680 JACK GELINAS ARC 352
3 #122 WILLIAM SILVER ARC 290
4 #787 DAXON KAYE YAM 259
5 #703 REEGAN TRAFFORD ARC 253
6 #905 TRISTAN HALL YAM 247
7 #705 CARTER JORY ARC 227
8 #604 YIANNI MAKRIGIANNIS ARC 221
9 #198 LANDON TELFORD ARC 197
10 #156 KALEB POLHILL ARC 196
11 #253 COLTON HARPER YAM 183
12 #445 HAYDEN BELAN YAM 173
13 #166 SULLA SHEPPARD YAM 128
14 #104 JASE LACHAPELLE YAM 110
15 #102 KARIS DAVIES ARC 101
16 #124 DYLAN SABOURIN ARC 99
17 #401 CONNOR MUIR ARC 97
18 #210 YANICK THIBEAULT ARC 89
19 #741 TRAVIS BELLERIVE YAM 82
20 #404 GAIGE KEMPTON ARC 76
21 #311 KNOX SHEPPARD YAM 68
22 #555 ELIJAH GODIN ARC 50
23 #107 JACK BRADLEY YAM 44
24 #137 WESTON MCKEE YAM 36
25 #771 COLBY STREIB ARC 17
26 #744 WILLIAM GODCHER UNK 17
NOVICE 200 – 2 (9-12)
1 #680 JACK GELINAS ARC 377
2 #513 JACOB YAREK ARC 308
3 #122 WILLIAM SILVER ARC 305
4 #880 GRAYDON HATHERLEY YAM 292
5 #128 MATTHEW RONDINELLI ARC 271
6 #905 TRISTAN HALL YAM 268
7 #294 HARRY MAKRIGIANNIS ARC 223
8 #188 RYDEN HATHERLEY YAM 218

 

 

9 #509 CHRIS MAKRIGIANNIS ARC 214
10 #705 CARTER JORY ARC 212
11 #311 KNOX SHEPPARD YAM 179
12 #721 TANNER KAUFMAN ARC 172
13 #109 RENE CHARTRAND ARC 138
14 #156 KALEB POLHILL ARC 132
15 #104 JASE LACHAPELLE YAM 110
16 #933 DEEGAN WILSON YAM 64
17 #210 YANICK THIBEAULT ARC 42
18 #167 DOUGLAS DOWNS YAM 37
19 #741 TRAVIS BELLERIVE YAM 28
20 #925 BEAU CHARBONNEAU YAM 23
21 #166 SULLA SHEPPARD YAM 22
22 #598 AVA-DAWN SARTINI ARC 19
KIDS 110cc SNOW BIKE (6-13)
1 #244 COLE MAXEY KAW 370
2 #100 TREY DORAN HON 353
3 #126 MAX DILLON HON 202
4 #150 KYE DORAN HON 155
5 #130 MASON MURDY HON 65
6 #321 SETH WHALEN HON 30
TRANSITION 1 (AGE 8-10)
1 #100 TREY DORAN SKI 377
2 #888 ELIOTT MARTEL SKI 376
3 #520 RYKER KAYE SKI 340
4 #319 GAVIN BURNETT SKI 312
5 #680 JACK GELINAS SKI 301
6 #198 LANDON TELFORD SKI 274
7 #513 JACOB YAREK ARC 261
8 #313 SHAWN STALEY SKI 219
9 #244 COLE MAXEY ARC 208
10 #110 ELI PERRY SKI 194
11 #311 KNOX SHEPPARD YAM 169
12 #487 KARLY WOROBEC ARC 126
13 #925 BEAU CHARBONNEAU SKI 121
14 #122 WILLIAM SILVER ARC 119

 

 

15 #488 ERIC WOROBEC ARC 114
16 #219 ELI BOISVERT SKI 67
17 #599 HUNTER THORNE YAM 64
18 #703 REEGAN TRAFFORD SKI 58
19 #210 YANICK THIBEAULT ARC 47
TRANSITION 2 (Age 11-13)
1 #150 KYE DORAN SKI 388
2 #116 DEREK GOSSELIN SKI 382
3 #170 JEAN-PIERRE LESSARD SKI 335
4 #225 WYNSTON ROES ARC 305
5 #740 CARTER VAN HORSIGH SKI 301
6 #327 NASH FORTIN SKI 296
7 #502 ZOE KARKOULAS SKI 291
8 #226 JACK ATCHESON ARC 254
9 #520 RYKER KAYE SKI 246
10 #310 CONNOR NONTELL SKI 241
11 #839 NATHAN POIRIER ARC 161
12 #880 GRAYDON HATHERLEY ARC 143
13 #518 ZACHARY CHAISSON SKI 129
14 #313 SHAWN STALEY SKI 86
15 #110 ELI PERRY SKI 78
16 #198 LANDON TELFORD SKI 71
17 #199 TAJ DYCK SKI 66
18 #706 NOAH DALLI SKI 53
19 #513 JACOB YAREK ARC 45
20 #319 GAVIN BURNETT SKI 43
21 #925 BEAU CHARBONNEAU SKI 39
TRANSITION GIRLS (Age 8-13)
1 #502 ZOE KARKOULAS SKI 245
2 #487 KARLY WOROBEC ARC 212
3 #925 MADELEINE CHARBONNEAU SKI 128
4 #889 CALLIE BRISTOW SKI 64

 

 

120 CHAMP
1 #126 MAX DILLON SKI 231
2 #127 HENRY DILLON POL 222
3 #599 HUNTER THORNE YAM 201
4 #313 SHAWN STALEY YAM 162
5 #910 NASH HAYDEN ARC 30
120 PRO 206 1 B&S (6-7)
1 #115 COLTER CODY ARC 325
2 #858 BLYTHE LATIMER ARC 284
3 #815 BROOKE LEE ARC 269
4 #787 DAXON KAYE POL 266
5 #401 CONNOR MUIR POL 236
6 #507 JADE BIDINOT POL 182
7 #620 JACOB MEYER YAM 81
120 PRO 206 2 B&S (8-10)
1 #703 REEGAN TRAFFORD ARC 344
2 #319 GAVIN BURNETT ARC 341
3 #127 HENRY DILLON POL 323
4 #188 RYDEN HATHERLEY ARC 285
5 #910 NASH HAYDEN YAM 262
6 #162 ZACK HACKETT POL 224
7 #425 ALIVIA LUCIFORA YAM 196
8 #616 DEXTER SMYTHE YAM 182
9 #401 CONNOR MUIR POL 76
10 #507 JADE BIDINOT POL 57
11 #555 ELIJAH GODIN ARC 57
12 #599 HUNTER THORNE YAM 51
13 #757 GAGE STEPHENSON POL 24

 

120 STOCK 1 (4-6)

1 #330 TUCKER HAYDEN POL 285
2 #506 HUDSON TRUSZ YAM 275
3 #254 RYLAN HARPER YAM 267
4 #213 DEEGAN GIGUERE POL 264
4 #710 ADRIAN REA POL 264
6 #620 JACOB MEYER ARC 244
7 #816 WILLIAM MULVIHILL YAM 226
8 #636 COOPER KINGYENS YAM 222
9 #747 KINGSLEY MOSKALA ARC 217
10 #670 CHASE OGLESTONE POL 196
11 #728x JOSEPH BIDINOT JR POL 186
12 #878 HAYDEN SLOT ARC 179
13 #114 KAYDEN SABOURIN ARC 172
14 #629 HANNAH ROY ARC 142
15 #103 KIVOR DAVIES ARC 136
16 #818 KOLTON LOVE POL 125
17 #209 HARVEY GOSELIN YAM 88
18 #893 COLE BRADLEY ARC 86
19 #507 JADE BIDINOT POL 85
20 #123 DREW HACKETT POL 55
21 #394 ROWAN GODIN ARC 52
22 #471 JACKSON BELLERIVE POL 51
23 #318 OAKLYN STRACHAN POL 37
24 #113 RYDER JAMIESON SKI 32
25 #115 COLTER CODY POL 28

 

 

120 STOCK 2 (6-10)
1 #507 JADE BIDINOT POL 359
2 #815 BROOKE LEE YAM 317
3 #858 BLYTHE LATIMER ARC 296
4 #279 JILLIAN CHARBONNEAU ARC 278
5 #620 JACOB MEYER ARC 275
6 #115 COLTER CODY POL 274
7 #670 CHASE OGLESTONE POL 246
8 #213 DEEGAN GIGUERE POL 199
9 #818 KOLTON LOVE POL 165
10 #113 RYDER JAMIESON SKI 117
11 #701 THEO BONTER-NORTHEY POL 89
11 #201 GRANT PEROVICH ARC 89
13 #636 COOPER KINGYENS ARC 23
UTV 0-1000cc PRODUCTION
1 #33u GREN CALLEN KAW 501
2 #77 TEAM CSRA POL 445
3 #531 JAMES MCLEAN POL 410
4 #16 MARC BLIER YAM 381
5 #777 MAXX ROCK POL 268
6 #858 TYLER LATIMER ARC 135
7 #434 TEAM TRUE NORTH KAW 84
8 #696 JOHN VANDENBERG ARC 69
UTV 1000cc TURBO
1 #72 KEN AVANN POL 511
2 #876 TOM BENNETT CAN 490
3 #33u GREN CALLEN KAW 434
4 #531 JAMES MCLEAN POL 355
5 #77 TEAM CSRA POL 339
6 #16 MARC BLIER YAM 293
7 #777 MAXX ROCK POL 221
8 #999 JOB MAZZUCA CAN 138
9 #586 PHILIPPE GUERTIN CAN 131
10 #434 TEAM TRUE NORTH KAW 87
11 #858 TYLER LATIMER ARC 77

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here